二維藍芽無線條碼掃描器
IG-610BT 二維藍芽無線條碼掃描器
IG610BT是一款高性能的無線條碼掃描器,為客戶提供市場上最具成本效益的解決方案。不論是任何零售及物流業絕對是最佳選擇。
分類:二維藍芽無線條碼掃描器 適用範圍:| Specifications | |
| Performance | |
| Light Source | 625±5nm Red LED |
| Depth of Field | 500mm@20mil/0.5mm, PCS90% |
| Field of View | Horizontal - 40°, Vertical - 25° |
| Scan Rate | 120 scans/second in 1D mode , |
| 60 images/second in 2D mode | |
| Resolution | 752 (H) x 480 (V) pixels |
| Print contrast ratio | 25% |
| Indicator | Beep and LED (wired Good read Green, 3 colors indication) |
| Interface | RS-232 / USB (HID KBW or Virtual comport) |
| Batch/out of range reading | Memory capacity stores up to 30,000 inputs of EAN13 barcodes. |
| Physical | |
| Color available | Black (Cap and Grip)/ Deep Grey(Cap)and Beige(Grip) |
| Dimensions (WxHxL) | 71.13 x 62.61 x 169.27mm(Scanner) |
| 112.18 x 84.64 x 130.6mm(Cradle) | |
| Weight | scanner 182g/6.42oz(with Battery), cradle 147.4g/5.2oz |
| Electronic | |
| Input Voltage | DC +5V ± 5% |
| Operating current | Scanner 330mA, Cradle 70mA |
| Standby current | Scanner 310mA, Cradle 55mA |
| Wireless | |
| Wireless Standard | Bluetooth V2.1 Standard, support both SPP and HID profiles |
| Battery type | Lithium-ion 3.7 V (2600mAh) |
| Recharge Time | Approx. 5 Hours |
| Reads per charge | 20,000 times in continuous read |
| Radio Transmission Range | Class 1 up to 100m /328.08 ft. in line of open sight |
| Environmental | |
| Ambient light | Up to 100,000 Lux |
| Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage temperature | -20 °C to 60°C (-4 °F to 144°F) |
| Drop resistance | 59.05 inches(150cm) |
| MTBF(Calculated) | 50,000 hours |
| Symbologies | Automatically discriminates major standard 1D and 2D bar codes, include GS1 databar - Omnidirectional, Expanded and Limited codes. |

